It's finally here! The Formula 1 season for 2022 has already got us biting our fingers now that our nails are finished. Still, we are already looking forward to the 2023 season. Mainly because some disappointed fans hope to see changes next season…Ahem, *Ferrari*! It is a spectacular schedule, and with 24 races, it will set a new record for the most significant number of races ever in an F1 calendar. Bahrain and Abu Dhabi remain the season's first and last races. Two races return to the calendar, China & Qatar, both of which are exhilarating tracks, in our opinion. It is also a relief to see Monaco, Spa-Francorchamps, Red Bull Ring & Mexico on the calendar. All of these tracks got their contracts extended this year itself. Sadly, we bid farewell to the French Grand Prix for 2023. Las Vegas hosts its first race for the 2023 season. Although this is not the first race to be held in Las Vegas, it is the first one for this particular layout. The season begins on March 5th and goes on until November 26th. Although 24 races mean that the months between February and November should be jam-packed, there are still 12 weekends without races in addition to the traditional summer break. The list of weekends without races is below:
Non-Race Weekend | Race Before the Weekend | Race After the Weekend |
12th March | Bahrain – Sakhir | Saudi Arabia – Jeddah |
26th March | Saudi Arabia – Jeddah | Australia – Melbourne |
9th April | Australia – Melbourne | China – Shanghai |
23rd April | China – Shanghai | Azerbaijan – Baku |
14th May | Miami – Miami | Emilia Romagna – Imola |
11th June | Spain – Barcelona | Canada – Montreal |
25th June | Canada – Montreal | Austria Spielberg |
16th July | Great Britain - Silverstone | Hungary – Budapest |
Summer Break (31st July – 23rd August) | Belgium – Spa | Netherlands – Zandvoort |
10th September | Italy – Monza | Singapore – Singapore |
1st October | Japan – Suzuka | Qatar – Losail |
15th October | Qatar – Losail | USA – Austin |
12th November | Brazil – Sao Paulo | Las Vegas – Las Vegas |
The full 2023 race calendar is as below:
Date | Grand Prix | Venue | Starting Ticket Price |
5th March | Bahrain | Sakhir | INR 55,673.46/- |
19th March | Saudi Arabia | Jeddah | Unavailable at the Moment |
2nd April | Australia | Melbourne | Unavailable at the Moment |
16th April | China | Shanghai | Unavailable at the Moment |
30th April | Azerbaijan | Baku | INR 71,602.92/- |
7th May | Miami | Miami | Unavailable at the Moment |
21st May | Emilia Romagna | Imola | INR 79,567.65/- |
28th May | Monaco | Monaco | Unavailable at the Moment |
4th June | Spain | Barcelona | INR 71,602.92/- |
18th June | Canada | Montreal | INR 1,35,320.75/- |
2nd July | Austria | Spielberg | INR 79,567.65/- |
9th July | United Kingdom | Silverstone | INR 1,19,391.30/- |
23rd July | Hungary | Budapest | INR 71,602.92/- |
30th July | Belgium | Spa | INR 79,567.65/- |
27th August | Netherlands | Zandvoort | Unavailable at the Moment |
3rd September | Italy | Monza | INR 87,532.38/- |
17th September | Singapore | Singapore | Unavailable at the Moment |
24th September | Japan | Suzuka | Unavailable at the Moment |
8th October | Qatar | Losail | Unavailable at the Moment |
22nd October | USA | Austin | Unavailable at the Moment |
29th October | Mexico | Mexico City | Unavailable at the Moment |
5th November | Brazil | Sao Paulo | Unavailable at the Moment |
18th November | Las Vegas | Las Vegas* | Unavailable at the Moment |
26th November | Abu Dhabi | Yas Marina | Unavailable at the Moment |
* The race at Las Vegas is subject to FIA circuit homologation.
Words-Sresht Garg